UNIQUE DESIGN NOT AVAILABLE ANYWHERE ELSE.
SELLING FAST
CLASSIC T-SHIRT
Sizes | Width (IN) | Length (IN) |
XS | 16 | 26 |
S | 18 | 27.5 |
M | 20 | 28.75 |
L | 22 | 29.75 |
XL | 24 | 30.75 |
2XL | 26 | 32 |
3XL | 28 | 33 |
LADIES T-SHIRT
Sizes | Width (IN) | Length (IN) | Sleeve Center Back (IN) |
XS | 16 | 23.5 | 12.75 |
S | 18 | 25 | 13.75 |
M | 20 | 26 | 14.5 |
L | 22 | 27 | 15.5 |
XL | 24 | 28 | 16.5 |
2XL | 26 | 29 | 17.5 |
3XL | 28 | 30 | 18.5 |
LADIES TANK
1533 | XS | S | M | L | XL | 2XL |
HPS length | 27 | 27 1/2 | 28 | 28 1/2 | 29 | 29 1/2 |
Bust 1" below armhole | 14 | 15 | 16 | 17 | 18 | 19 |
LONG SLEEVEE
Sizes | Width (CM) | Length (CM) |
S | 46 | 71 |
M | 51 | 74 |
L | 56 | 76 |
XL | 61 | 79 |
2XL | 66 | 81 |
3XL | 71 | 84 |
4XL | 76 | 86 |
5XL | 81 | 89 |
UNISEX TANK
Sizes | Width (IN) | Length (IN) |
S | 18 | 28 |
M | 20 | 29 |
L | 22 | 30 |
XL | 24 | 31 |
2XL | 26 | 32 |
3XL | 28 | 33 |
SLEEVELESS TANK
Sizes | Width (IN) | Length (IN) |
S | 18 | 28 |
M | 20 | 29 |
L | 22 | 30 |
XL | 24 | 31 |
2XL | 26 | 32 |
HOODIE
Sizes | Width (CM) | Length (CM) |
S | 51 | 69 |
M | 56 | 71 |
L | 61 | 74 |
XL | 66 | 76 |
2XL | 71 | 79 |
3XL | 76 | 81 |
4XL | 81 | 84 |
5XL | 86 | 86 |
SWEATSHIRT
Sizes | Width (CM) | Length (CM) |
S | 51 | 69 |
M | 56 | 71 |
L | 61 | 74 |
XL | 66 | 76 |
2XL | 71 | 79 |
3XL | 76 | 81 |
4XL | 81 | 84 |
5XL | 86 | 86 |